Esteratsastusjaoksen laatuarvostelu

virtuaalinen laatuarvostelu

"

ERJ:n laatuarvostelun tarkoituksena on palkita
esteratsastuksen parissa menestyneitä hevosia.
Laatuarvostelussa mitataan hevosen ominaisuuksia
esteratsuna painottaen hevosen omia, vanhempien
ja jälkeläisten kilpailumenestystä. Arvostelussa
kiinnitetään huomiota hevoseen kokonaisuutena;
asioihin joista hyvän estehevosen tunnistaa."

Palkitut

Pikalinkit: ERJ-I :: ERJ-II :: ERJ-III


ERJ-I (100- p.)

120,00p. sh-o. Vaniman Heroiitti VH15-018-1475 (v07/18)
115,00p. fwb-o. Alcohol Solo VH04-031-6146 (v09/15)
114,50p. fwb-t. Hit and Run VH11-031-0257 (y02/15)
113,00p. hann-t. Bluebell Silvers VH19-011-0061 (v12/19)
113,00p. hann-o. Twist 'n Shout VH14-011-0248 (v11/16)
112,50p. sph-t. Mörkövaaran Nam-Nam VH16-018-1090 (v08/19)
112,00p. sh-t. Hengenvaaran Norberta VH17-018-0165 (v11/17)
112,00p. sh-o. Mielensäpahoittaja VH15-018-0493 (v02/17)
112,00p. fwb-o. Pendulum F VH14-031-0777 (v04/17)
111,50p. holst-t. Daelyn J&K VH17-044-0149 (v01/20)
111,50p. hann-o. Tripwire v. Helmwald VH19-011-0008 (v12/19)
111,50p. sh-t. Mörkövaaran Unikinuski VH15-018-2209 (v11/19)
111,50p. sh-t. Mörkövaaran Lilianna VH15-018-1564 (v06/19)
111,25p. fwb-t. Quadrophenia Solo VH13-031-0131 (v07/15)
111,00p. trak-o. Dark Kwanza VH14-021-0180 (v11/16)
111,00p. sh-o. Mörkövaaran Majuri VH12-018-0793 (v05/15)
111,00p. sh-o. Mörkövaaran Hurrikaani VH15-018-2365 (v04/17)
111,00p. sh-o. Hengenvaaran Karkulainen VH16-018-1912 (v12/17)
111,00p. sh-o. Fiktion Jaromus VH15-018-1432 (v11/16)
111,00p. sh-o. Fiktion Hurmurivaltias VH16-018-0189 (v07/17)
111,00p. kwpn-o. Zodiac Risky Deal VH15-012-0428 (v02/17)
111,00p. hann-o. Londontopas VH13-011-0239 (v02/15)
111,00p. sh-t. Hengenvaaran Tirsa VH17-018-2086 (v09/18)
111,00p. sh-o. Fiktion Kaukamoinen VH16-018-2644 (v01/19)
110,75p. hann-o. Cranleigh Locksley VH15-011-0157 (v12/17)
110,50p. holst-t. Romantica SWA VH02-044-0012 (v12/20)
110,50p. hann-o. Helbram CW VH19-011-0044 (v12/20)
110,50p. rp-t. Rosegarden's Marigold VH18-029-0068 (v02/20)
110,50p. hann-t. Nereyn v. Helmwald VH17-157-0004 (v11/19)
110,50p. sh-t. Valveuni VH16-018-0512 (v12/16)
110,50p. sh-t. Moon Vesjsiipi VH13-018-1164 (v01/15)
110,50p. sh-t. Koistilan Miina VH13-018-1312 (v01/18)
110,50p. sh-o. Viisikon Hajamieli VH17-018-0656 (v11/17)
110,50p. sh-o. Ventoksen Samueeli VH15-018-0898 (v08/17)
110,50p. sh-o. Runon Revontuli VH15-018-2632 (v03/18)
110,50p. sh-o. Luurankopokeri VH15-018-1063 (v10/17)
110,50p. sh-o. Joogin Elämännälkä VH13-018-0170 (v02/16)
110,50p. sh-o. Hortensian Waltteri VH16-018-2069 (v07/17)
110,50p. kwpn-t. le Rêve February Joy VH14-012-0038 (v03/16)
110,50p. fwb-o. J'aime DON VH13-031-0634 (v07/15)
110,50p. sph-t. Hengenvaaran Vilpitön VH17-018-2084 (v09/18)
110,50p. nvh-o. Derian Aros VH14-053-0122 (v11/18)
110,50p. hann-o. Versailles Oak VH17-011-0277 (v05/19)
110,00p. hann-o. Maestro SWA VH13-011-0402 (v12/20)
110,00p. sh-t. Hengenvaaran Usvahukka VH18-018-1183 (v04/20)
110,00p. sph-o. Hengenvaaran Toffee VH16-018-2661 (v07/18)
110,00p. sh-t. Mörkövaaran Martta VH16-018-0148 (v03/16)
110,00p. sh-t. Mörkövaaran Lemmetär VH14-018-1899 (v10/16)
110,00p. sh-t. Moon Salariina VH13-018-1112 (v06/15)
110,00p. sh-t. Helmiina VH13-018-0228 (u01/16)
110,00p. sh-t. Fiktion Huntu VH16-018-1890 (v12/17)
110,00p. sh-t. Erkinheimon Rautarouva VH17-018-0702 (v11/17)
110,00p. sh-o. Vadelmaveneilijä VH15-018-1471 (v12/17)
110,00p. sh-o. Fiktion Roihu VH14-018-1957 (v09/16)
110,00p. rp-t. Polyxia VH13-029-0381 (v11/17)
110,00p. KWPN-t. le Rêve Best for Last VH14-012-0089 (v03/16)
110,00p. holst-o. Curioso COS VH01-044-7260 (v02/15)
110,00p. hann-o. Londonblue Dom VH14-011-0320 (v04/18)
110,00p. fwb-t. Jinxie-Dix Solo VH12-031-0018 (u06/15)
110,00p. sh-o. Pirunkorven Pantteri VH17-018-0280 (v08/18)
110,00p. xx-o. Darn Inkfoul VH13-006-0158 (v02/17)
109,50p. sh-o. Herraisä VH18-018-2039 (v06/20)
109,50p. sh-t. Fridan Eräprinsessa VH18-018-1587 (v05/20)
109,50p. hann-o. Grand Roheryn CW VH19-011-0088 (v04/20)
109,50p. ic-o. Bradan O'Hay VH16-046-0002 (v12/19)
109,50p. sh-t. Turmeltajan Rokkirella VH15-018-2511 (v03/18)
109,50p. sh-t. Mörkövaaran Tulisielu VH14-018-1521 (v10/15)
109,50p. sh-t. Mörkövaaran Hallava VH14-018-1956 (v02/16)
109,50p. sh-t. Moon Uniikki VH13-018-0007 (u01/16)
109,50p. sh-t. Hengenvaaran Norriska VH17-018-0843 (v01/18)
109,50p. sh-t. Hengenvaaran Kiusa VH17-018-1875 (v07/18)
109,50p. sh-t. Harhakuvajainen VH13-018-1069 (v07/17)
109,50p. sh-o. Villavei VH17-018-0155 (v10/17)
109,50p. sh-o. Snillin Vilperi VH14-018-0742 (v08/17)
109,50p. sh-o. Sirkussurma VH15-018-2053 (v04/17)
109,50p. sh-o. Moon Neviisi VH14-018-1189 (v01/18)
109,50p. sh-o. Fiktion Hurmanhenki VH17-018-0196 (v01/18)
109,50p. hann-o. Ce's Apache VH13-011-0377 (v08/16)
109,50p. fwb-t. Zellektra LAC VH14-031-0697 (v08/17)
109,50p. ara-ap-o. Wondrous Arman VH15-178-0011 (v05/16)
109,50p. sph-t. Hengenvaaran Tina VH17-018-1709 (v08/18)
109,50p. hann-o. Ibiza v. Helmwald VH18-011-0061 (v09/18)
109,50p. fwb-t. Hestia Carlee VH14-031-0675 (v10/18)
109,50p. sh-o. Hengenvaaran Pahauni VH17-018-2078 (v10/18)
109,50p. sh-o. Mörkövaaran Ärrinmurrin VH16-018-2260 (v03/19)
109,50p. sh-o. Mörkövaaran Kipinävahti VH17-018-0957 (v05/19)
109,25p. sh-t. Luurankovilja VH15-018-0906 (v04/17)
109,00p. sh-o. Vaniman Hupsutti VH18-018-1383 (v11/20)
109,00p. kwpn-o. le Rêve Fabian VH15-012-0646 (v08/20)
109,00p. sh-o. Vähäpellon Valtias VH17-018-0109 (v07/20)
109,00p. sh-t. Kurjen Karneia VH19-018-0584 (v06/20)
109,00p. kwpn-o. Winslow RGE VH16-012-0335 (v06/20)
109,00p. kwpn-o. Karkadann VH16-012-0382 (v04/20)
109,00p. hann-o. Dimitrov W! VH12-011-0042 (v04/20)
109,00p. hann-t. Acapella Aries CW VH19-011-0118 (v02/20)
109,00p. sh-o. Mörkövaaran Huntuhurmaaja VH18-018-1015 (v02/20)
109,00p. rp-t. Minerva Up North VH18-029-0051 (v02/20)
109,00p. sph-t. Vappulan Korvenkuiske VH18-018-1524 (v02/20)
109,00p. sh-t. Fiktion Arla VH18-018-0803 (v12/19)
109,00p. wpb-o. That's Evil MPB VH14-023-0187 (v11/17)
109,00p. trak-o. Dark Riberry VH12-021-0222 (v02/17)
109,00p. trak-o. Breaking to Law CTN VH12-021-0253 (v07/16)
109,00p. sph-o. Runon Kuusenkuje VH16-018-1909 (v02/18)
109,00p. sph-o. Mörkövaaran Unihiekka VH14-018-1864 (v11/15)
109,00p. sph-o. Jukolan Pikkulokki VH14-018-0899 (v06/17)
109,00p. sph-o. Hengenvaaran Pumpernikkeli VH16-018-0347 (v07/17)
109,00p. sph-o. Hankeenjäänyt VH15-018-0909 (v12/16)
109,00p. sh-t. Yövilkka VH14-018-0032 (v04/15)
109,00p. sh-t. Ventoksen Taiga VH15-018-2149 (v06/17)
109,00p. sh-t. Ventoksen Helke VH15-018-2223 (v07/18)
109,00p. sh-t. Moon Valkoheinä VH15-018-0548 (v09/17)
109,00p. sh-o. Vähäpellon Suvisuukko VH17-018-0734 (v04/18)
109,00p. sh-o. Vähäpellon Hurmos VH17-018-0919 (v01/18)
109,00p. sh-o. Kärmeniemen Ohi-O VH16-018-1981 (v05/17)
109,00p. rp-t. Pandashaw LAC VH13-029-0104 (v03/15)
109,00p. rp-o. Endgame AVE VH13-029-0031 (v09/15)
109,00p. rp-o. Dainty Chiwino VH14-029-0470 (v01/15)
109,00p. kwpn-o. le Rêve Scootin Eclipse VH14-012-0222 (v01/16)
109,00p. kwpn-o. le Rêve Brutal Brother VH14-012-0457 (v06/16)
109,00p. holst-o. Rue Morgue PB VH14-044-0395 (v03/18)
109,00p. hann-o. Tigerskin At VH15-011-0210 (v01/18)
109,00p. fwb-t. Irazu Brent VH15-031-0692 (v11/16)
109,00p. fwb-o. Plumbum Prime VH15-031-0551 (v06/17)
109,00p. fwb-o. Daily Spider RR VH17-031-0163 (v03/18)
109,00p. trak-o. Bileminister VH06-021-7013 (v08/18)
109,00p. sh-o. Hengenvaaran Patakasi VH17-018-2077 (v09/18)
109,00p. wpb-t. What the Hell MPB VH15-023-0028 (v09/18)
109,00p. wpb-o. Bug Bites You MPB VH15-023-0050 (v01/19)
109,00p. hann-o. Witzelsucht At VH15-011-0220 (v03/19)
109,00p. budj-t. Ce's Wiennetta VH13-039-0041 (v06/19)
109,00p. sh-o. Mörkövaaran Timanttiliiga VH18-018-1154 (v08/19)
109,00p. hann-o. Grandchester CW VH16-011-0131 (v08/19)
109,00p. wpb-o. Patriot Act MPB VH15-023-0049 (v09/19)
109,00p. sh-o. Mörkövaaran Taikatemppu VH19-018-0592 (v10/20)
108,75p. sh-o. Vähäpellon Taskuvaras VH17-018-0292 (v09/17)
108,75p. sh-o. Moon Taikuri VH13-018-1156 (v05/17)
108,50p. kwpn-o. Lucifer RGE VH15-012-0235 (v12/20)
108,50p. sh-o. Huvin Mustasurma VH17-018-2262 (v06/20)
108,50p. fwb-o. Atheist Afterlife RR VH17-031-0448 (v06/20)
108,50p. xx-t. Daisy Capricot SWA xx VH13-006-0222 (v06/20)
108,50p. fwb-o. Sacramento II RR VH17-031-0267 (v06/20)
108,50p. sh-o. Mörkövaaran Vampyyrivahti VH18-018-0654 (v02/20)
108,50p. ic-t. Daireann v. Wgute VH16-046-0003 (v01/20)
108,50p. sh-t. Lumolintu VH17-018-1220 (v03/20)
108,50p. hann-t. Sabeen Snilli VH15-011-0032 (v05/20)
108,50p. sh-o. Kalman Linnanritari VH18-018-1143 (v11/19)
108,50p. wpb-t. Belle Jodie MPB VH12-023-0116 (v11/17)
108,50p. sph-t. Hengenvaaran Joikutar VH16-018-0304 (v05/18)
108,50p. sph-o. Mörkövaaran Pyryttäjä VH15-018-2622 (v08/16)
108,50p. sh-t. Vähäpellon Surusävel VH16-018-2332 (v04/17)
108,50p. sh-t. Verjnärri VH14-018-0404 (v06/15)
108,50p. sh-t. Suudelma VH14-018-1056 (v09/17)
108,50p. sh-t. Sointulan Henkäys VH15-018-1763 (v03/17)
108,50p. sh-t. Muiston Walma VH14-018-1214 (v07/17)
108,50p. sh-t. Moon Amoriina VH15-018-1816 (v07/17)
108,50p. sh-t. Kadetar VH14-018-0588 (v11/15)
108,50p. sh-t. Hallankehrä VH15-018-0770 (v09/16)
108,50p. sh-t. Fiktion Verena VH15-018-0549 (v10/16)
108,50p. sh-o. Vähäpellon Marmori VH16-018-2614 (v04/17)
108,50p. sh-o. Talvitiainen VH15-018-0355 (v06/16)
108,50p. sh-o. Mörkövaaran Vallaton VH16-018-2334 (v06/18)
108,50p. sh-o. Mörkövaaran Pinsentti VH15-018-1821 (v05/16)
108,50p. sh-o. Kaskuolin VH15-018-2132 (v03/18)
108,50p. sh-o. Hengenvaaran Ruutujätkä VH16-018-2664 (v06/18)
108,50p. sh-o. Hengenvaaran Mokkeri VH16-018-0214 (v12/17)
108,50p. kwpn-t. Evelien Kern VH15-012-0206 (v09/17)
108,50p. kwpn-o. Graviton Fall VH16-012-0426 (v03/18)
108,50p. holst-o. Rufen Barrier VH13-044-0008 (v06/15)
108,50p. holst-o. Nepenthe's Charming VH14-044-0071 (v04/15)
108,50p. holst-o. Ismáylov VH14-044-0147 (v12/17)
108,50p. hann-t. Raving Harlequin VH13-011-0381 (v05/16)
108,50p. fwb-t. Silverlode Carambola VH14-031-0054 (y11/14)
108,50p. fwb-t. Festiva Solo VH11-031-0051 (v04/15)
108,50p. fwb-t. Diamante F VH14-031-0025 (v05/17)
108,50p. fwb-o. Nefertari's Emperior VH00-031-8162 (v04/15)
108,50p. fwb-o. Cardinal Sin PB VH13-031-0548 (v03/15)
108,50p. fwb-o Zane Solo VH12-031-0241 (v01/16)
108,50p. sh-t. Hengenvaaran Viaton VH17-018-2083 (v09/18)
108,50p. wA-o. KW Merlin VH17-024-0060 (v12/18)
108,50p. sh-o. Vähäpellon Karkkihirmu VH16-018-2298 (v01/19)
108,50p. sh-o. Huvin Manuel VH13-018-0940 (v04/19)
108,50p. sh-t. Viisikon Evelda VH16-018-1527 (v05/19)
108,50p. sh-t. Turmeltajan Kiukunpuuska VH17-018-0571 (v06/19)
108,50p. shet-o. Bubblebox Cirein VH16-017-0413 (v09/19)
108,25p. hann-t. Narcotic Shock VH13-011-0235 (v05/18)
108,00p. kwpn-t. Wijchen Fall VH17-012-0238 (v12/20)
108,00p. fwb-o. Forgotten Faces VAL VH15-031-0239 (v12/20)
108,00p. sh-t. Huvin Rameera VH17-018-2170 (v06/20)
108,00p. sh-t. Mörkövaaran Murmur VH19-018-0501 (v05/20)
108,00p. sh-o. Hornanhovin Juoruvelho VH19-018-0374 (v02/20)
108,00p. trak-t. Jacinda Silvers VH18-021-0171 (v02/20)
108,00p. sph-o. Huvitutin Hosuli VH16-018-2583 (v01/20)
108,00p. sh-o. Mörkövaaran Velhonvälke VH17-018-0937 (v01/20)
108,00p. sh-o. Huvin Savusumu VH17-018-1067 (v12/19)
108,00p. sph-t. Huvin Tuonetar VH17-018-1062 (v12/19)
108,00p. sh-t. Pirunkorven Satakieli VH17-018-0742 (v11/19)
108,00p. wpb-t. Crazy Cat Lady MPB VH14-023-0196 (v06/18)
108,00p. wpb-o. Elessar Dawn VH13-023-0119 (v04/17)
108,00p. trak-o. Lumen Spirit VH13-021-0456 (v03/15)
108,00p. trak-o. Jack Daniels F VH14-021-0429 (v07/17)
108,00p. trak-o. Arrivederci VH14-021-0304 (v02/17)
108,00p. sph-t. Tyrmis-Tys VH15-018-1460 (v06/17)
108,00p. sph-t. Järky-Tys VH15-018-0210 (v04/16)
108,00p. sh-t. Vähäpellon Viuhti VH17-018-0481 (v11/17)
108,00p. sh-t. Vähäpellon Haltija VH16-018-2785 (v03/17)
108,00p. sh-t. Turmeltajan Varjosointu VH16-018-1528 (v07/17)
108,00p. sh-t. Snillin Asteria VH14-018-0572 (v08/17)
108,00p. sh-t. Runon Metsätähti VH17-018-1396 (v07/18)
108,00p. sh-t. Ponipalleron Syysilta VH16-018-2418 (v06/18)
108,00p. sh-t. Mörkövaaran Tuonenkukka VH15-018-2411 (v07/17)
108,00p. sh-t. Mörkövaaran Hattara VH16-018-1507 (v09/16)
108,00p. sh-t. Mustamieli VH14-018-1840 (v09/17)
108,00p. sh-t. Moon Laululintu VH13-018-0213 (v05/17)
108,00p. sh-t. Lamourin Rebekka VH13-018-0008 (u06/15)
108,00p. sh-t. Klassikkotarina VH16-018-2642 (v10/17)
108,00p. sh-t. Kierontuma VH15-018-1108 (v09/17)
108,00p. sh-t. Kaipaatko Kesätuulta VH15-018-0851 (v03/16)
108,00p. sh-t. Kadetopia VH15-018-0101 (v11/16)
108,00p. sh-t. Hengenvaaran Härvääjä VH16-018-1273 (v06/18)
108,00p. sh-t. Hengenvaaran Ajankätkijä VH16-018-1911 (v11/17)
108,00p. sh-t. Fiktion Saila VH14-018-1524 (v09/15)
108,00p. sh-t. Fiktion Kalmia VH17-018-1719 (v03/18)
108,00p. sh-o. Vähäpellon Villihirmu VH17-018-0197 (v06/17)
108,00p. sh-o. Vähäpellon Tervakuutti VH16-018-2522 (v04/17)
108,00p. sh-o. Villahaan Luukas VH17-018-1050 (v06/17)
108,00p. sh-o. Ventoksen Räyhähenki VH04-018-8303 (v08/16)
108,00p. sh-o. Tuulenpiiskaama Vinkuheinä VH15-018-1215 (v07/16)
108,00p. sh-o. Turmeltajan Myrskyntuoja VH16-018-1879 (v07/18)
108,00p. sh-o. Surumurros VH16-018-2215 (v12/16)
108,00p. sh-o. Mörkövaaran Uninuttu VH15-018-1952 (v11/16)
108,00p. sh-o. Mörkövaaran Peruslonkku VH14-018-1385 (v07/18)
108,00p. sh-o. Mörkövaaran Jyväjemmari VH16-018-1925 (v12/17)
108,00p. sh-o. Mörkövaaran Jaarli VH14-018-0873 (v01/16)
108,00p. sh-o. Mörkövaaran Harmava VH15-018-2486 (v03/17)
108,00p. sh-o. Moon Kaappari VH14-018-0066 (u09/15)
108,00p. sh-o. Likane Voitto VH15-018-0246 (v05/18)
108,00p. sh-o. Kuuralehdon Muskotti VH15-018-0693 (v09/16)
108,00p. sh-o. Kuningaskettu VH16-018-2371 (v03/18)
108,00p. sh-o. Joogin Suklaamarenki VH13-018-0938 (v09/17)
108,00p. sh-o. Huvitutin Unelias VH15-018-0820 (v06/17)
108,00p. sh-o. Hengenvaaran Vinkare VH15-018-2445 (v08/16)
108,00p. sh-o. Hengenvaaran Topias VH17-018-0845 (v03/18)
108,00p. sh-o. Hengenvaaran Haamu VH17-018-1375 (v03/18)
108,00p. sh-o. Harmorhia VH17-018-0293 (v01/18)
108,00p. sh-o. Fiktion Hölynpöly VH14-018-1097 (u10/16)
108,00p. kwpn-o. le Rêve Lancelot VH14-012-0186 (v09/16)
108,00p. kwpn-o. Guerrilla Fall VH16-012-0402 (v03/18)
108,00p. hann-t. Ce's Aelinya VH13-011-0015 (v07/15)
108,00p. hann-o. Kings F-rot VH13-011-0021 (v06/17)
108,00p. fwb-t. Shadow's Aida Airleen VH15-031-0297 (v06/16)
108,00p. fwb-t. Hippie Hazelnut Solo VH14-031-0493 (v04/16)
108,00p. fwb-t. Cheyenne F VH15-031-0567 (v03/17)
108,00p. fwb-t. All About Our Empress RR VH15-031-0984 (v05/17)
108,00p. fwb-o. Wewanchewbaka W! VH12-031-0100 (v07/16)
108,00p. sh-t. Hengenvaaran Aave VH17-018-1571 (v09/18)
108,00p. sh-o. Kylmä Kahvi Kaunistaa VH17-018-1718 (v10/18)
108,00p. kwpn-o. Ideal Victory DFC VH15-012-0208 (v01/19)
108,00p. sh-o. Mörkövaaran Taikajuoma VH17-018-0758 (v02/19)
108,00p. sh-t. Huvipuistohaaveri VH17-018-0625 (v02/19)
108,00p. holst-o. Ismáylov VH14-044-0147 (v04/19)
107,75p. nf-o. Fear Kelvin LAC VH12-027-0113 (v10/16)
107,75p. holst-t. Ashes To Ashes Coast VH14-044-0268 (v03/15)
107,75p. hann-o. DD's Parody VH14-011-0262 (v07/16)
107,50p. sh-o. Mörkövaaran Juorukyyhky VH19-018-0927 (v12/20)
107,50p. fwb-t. Kastanjan Petite Fleur VH19-031-0082 (v12/20)
107,50p. kwpn-o. Gravitino Fall VH18-012-0057 (v11/20)
107,50p. kwpn-t. le Rêve Monglow Ivy VH15-012-0315 (v08/20)
107,50p. hann-o. Matchem CW VH19-011-0007 (v07/20)
107,50p. hann-t. Flameblade CW VH19-011-0083 (v12/19)
107,50p. fwb-t. Rabiosa 'If VH12-031-0293 (v11/19)
107,50p. xx-t. Chichi Chimenea VH13-006-0203 (u05/18)
107,50p. sph-t. Mörkövaaran Suoruusu VH16-018-0534 (v09/16)
107,50p. sph-o. Lakean Tuusannuuska VH12-018-0102 (v02/17)
107,50p. sph-o. Kokkorikko VH14-018-0106 (v02/18)
107,50p. sph-o. Hengenvaaran Siperia VH17-018-0844 (v03/18)
107,50p. sh-t. Vähäpellon Viuhti VH17-018-0481 (v01/18)
107,50p. sh-t. Mörkövaaran Vilna VH12-018-0929 (v12/14)
107,50p. sh-t. Mörkövaaran Marina VH15-018-1064 (v09/16)
107,50p. sh-t. Mörkövaaran Makeanhimo VH16-018-080 (v10/16)
107,50p. sh-t. Mörkövaaran Lavilja VH14-018-1787 (v11/16)
107,50p. sh-t. Mörkövaaran Kaarla VH14-018-1753 (v10/16)
107,50p. sh-t. Mörkövaaran Hilppa VH17-018-1592 (v05/18)
107,50p. sh-t. Maitometku VH16-018-2479 (v03/18)
107,50p. sh-t. Kievarinkujan Hilla VH17-018-0394 (v09/17)
107,50p. sh-t. Joogin Roihusydän VH14-018-1944 (v05/15)
107,50p. sh-t. Hengenvaaran Vimpura VH16-018-1074 (v04/18)
107,50p. sh-t. Hengenvaaran Sutsisatsi VH15-018-1958 (v03/18)
107,50p. sh-t. Harhankaipuu VH14-018-0516 (v11/16)
107,50p. sh-t. Fiktion Joila VH15-018-2239 (v12/16)
107,50p. sh-o. Vähäpellon Navalti VH17-018-0172 (v05/17)
107,50p. sh-o. Voiei ILO VH13-018-0993 (v12/14)
107,50p. sh-o. Ventoksen Kumelli VH15-018-0622 (v03/17)
107,50p. sh-o. Mörkövaaran Rähinä VH15-018-1521 (v03/16)
107,50p. sh-o. Mörkövaaran Riljantti VH15-018-0294 (v11/16)
107,50p. sh-o. Mörkövaaran Mortti VH14-018-0765 (v03/16)
107,50p. sh-o. Mörkövaaran Leevi VH16-018-2423 (v02/17)
107,50p. sh-o. Mörkövaaran Askeri VH14-018-1557 (v01/16)
107,50p. sh-o. Mörkövaaran Aapeli VH14-018-1127 (y11/14)
107,50p. sh-o. Misääri VH13-018-0950 (y11/14)
107,50p. sh-o. Koistilan Maitoparta VH14-018-1235 (v05/16)
107,50p. sh-o. Huvin Vuoksi VH17-018-1146 (v07/18)
107,50p. sh-o. Hengenvaaran Tuomas VH17-018-0465 (v10/17)
107,50p. sh-o. Fiktion Voitonhuuto VH14-018-0046 (v10/17)
107,50p. sh-o. Eeli-Eemeli VH13-018-0647 (v02/17)
107,50p. rp-o. Fifth Crosby VH14-029-0538 (v12/14)
107,50p. rp-o. Chantano VH14-029-0386 (v11/14)
107,50p. nf-t. Funfair's Liona VH16-027-0083 (v10/17)
107,50p. KWPN-o. le Rêve Bracington VH15-012-0288 (v03/16)
107,50p. holst-t. Russian Revolution PB VH14-044-0077 (v01/16)
107,50p. holst-t. Flirting With Anarchy VH13-044-0147 (v10/17)
107,50p. holst-o. Rootvy Dutchman BRF VH14-044-0340 (v06/15)
107,50p. holst-o. Rience 16 VH11-044-0161 (v04/17)
107,50p. holst-o. Korbinian VH06-044-5287 (v09/15)
107,50p. holst-o. Breathe This AIR VH14-044-0001 (v05/15)
107,50p. hann-t. Nagini Woods VH12-011-0343 (v06/15)
107,50p. hann-t. Helia VH11-011-0289 (y02/15)
107,50p. hann-o. Mordecai PB VH12-011-0267 (v11/14)
107,50p. hann-o. Clinton Lime VH14-011-0213 (v01/18)
107,50p. fwb-t. Mélawen VH14-031-0762 (v03/15)
107,50p. fwb-o. Hestia Nox Spiritus VH14-031-0797 (v08/17)
107,50p. budj-o. Priton Derzki VH16-039-0001 (v06/18)
107,50p. sh-t. Koistilan Minella VH17-018-2201 (v08/18)
107,50p. sh-t. Hengenvaaran Tikki VH17-018-1525 (v08/18)
107,50p. sh-o. Hengenvaaran Taisto VH17-018-1569 (v08/18)
107,50p. wpb-t. Freakshow MPB VH16-023-0013 (v08/18)
107,50p. sh-o. Vähäpellon Savumerkki VH17-018-0218 (v08/18)
107,50p. kwpn-o. Art of War VH16-012-0425 (v10/18)
107,50p. sph-o. Hengenvaaran Tähdenlento VH16-018-0977 (v11/18)
107,50p. sph-t. Peikkolan Venla VH15-018-2425 (v04/19)
107,25p. fwb-t. Mango Mojito Wolf VH16-031-0755 (v12/20)
107,25p. sh-t. Moon Kamomilla VH16-018-2066 (v11/17)
107,25p. sh-o. Runon Kuningaskäpy VH17-018-1726 (v05/18)
107,25p. fwb-o. Superior Sinner Solo VH17-031-0178 (v08/18)
107,00p. fwb-t. Pepper Imp RR VH20-018-0558 (v01/21)
107,00p. sh-t. Kadon Herttahortensia VH20-018-0156 (v01/21)
107,00p. sh-o. Helmiahon Ulappaliitäjä VH18-018-1657 (v01/21)
107,00p. fwb-t. Fixing My Demon RR VH19-031-0308 (v01/21)
107,00p. sh-t. Karmankauppa VH19-018-0570 (v12/20)
107,00p. fwb-o. Good Luck Charlie RR VH18-031-0134 (v12/20)
107,00p. hann-o. Grand Sauerfuchs VH20-011-0088 (v09/20)
107,00p. fwb-o. Casmiro VH11-031-0506 (v09/20)
107,00p. kwpn-o. Zodiac Lamechial VH15-012-0648 (v08/20)
107,00p. sh-t. Kyöstin Valonkantaja VH19-018-0614 (v08/20)
107,00p. sh-o. Huvin Surmansyöjä VH18-018-0148 (v08/20)
107,00p. xx-t. Skip and Go xx VH11-006-0063 (v07/20)
107,00p. holst-t. Bottoms Up! PB VH11-044-0084 (v06/20)
107,00p. Z-t. Cloverley Waffleism Z VH18-272-0086 (v05/20)
107,00p. sh-o. Villahaan Tuiskeri VH18-018-2197 (v05/20)
107,00p. sh-t. Huvin Waniljaunelmia VH18-018-0145 (v04/20)
107,00p. sh-o. Huvin Unihurma VH17-018-2263 (v04/20)
107,00p. Z-t. Cloverley Waffleism Z VH18-272-0086 (v04/20)
107,00p. sh-r. Kadon Morrisoni VH17-018-1842 (v04/20)
107,00p. trak-t. Nova F VH18-021-0119 (v03/20)
107,00p. fwb-o. Argento Hills VH18-031-0320 (v02/20)
107,00p. kwpn-t. Chianti FW VH11-012-0073 (v01/20)
107,00p. sh-t. Kadon Kinesma VH19-018-0218 (v12/19)
107,00p. wpb-t. Katniss MPB VH15-023-0046 (v06/18)
107,00p. wpb-t. Cruella De Vil MPB VH14-023-0100 (v04/17)
107,00p. trak-o. G.G. Raferno VH12-021-0018 (v10/15)
107,00p. swb-o. Greger 'If VH13-043-0013 (u12/14)
107,00p. sph-o. Tiilikan Torden VH13-018-0288 (v09/15)
107,00p. sph-o. Kuuralehdon Viluri VH16-018-0803 (v06/18)
107,00p. sph-o. Kaskirikko VH15-018-2414 (v12/17)
107,00p. sph-o. Fiktion Ruisrikko VH15-018-0620 (v05/16)
107,00p. sh-t. Vähäpellon Suvisävelmä VH17-018-0591 (v11/17)
107,00p. sh-t. Vähäpellon Hopeanauha VH16-018-2523 (v10/17)
107,00p. sh-t. Vaniman Timena VH15-018-0116 (v10/16)
107,00p. sh-t. Turmeltajan Utukuva VH15-018-1464 (v02/17)
107,00p. sh-t. Mörkövaaran Tiikerililja VH14-018-0748 (v09/15)
107,00p. sh-t. Mörkövaaran Savanni VH16-018-1618 (v06/17)
107,00p. sh-t. Mörkövaaran Mysteeri VH16-018-1909 (v02/18)
107,00p. sh-t. Mörkövaaran Meripihka VH14-018-1390 (v12/16)
107,00p. sh-t. Mörkövaaran Lauriina VH14-018-1157 (v07/15)
107,00p. sh-t. Mörkövaaran Helmiira VH15-018-1665 (v02/16)
107,00p. sh-t. Mörkövaaran Elena VH17-018-1377 (v04/18)
107,00p. sh-t. Kaiholehdon Mesimarja VH15-018-0282 (v02/17)
107,00p. sh-t. Hengenvaaran Utu VH17-018-0846 (v03/18)
